GISA LIONS MBC vs GiroLive Panthers Osnabrück
Sonntag, 25.02.2024, 16:00 Uhr
20. Spieltag
|
Player
|
Position | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FGM | FGA | FG% | FTM | FTA | FT% | TR | DR | OR | ASS | TO | ST | Foul | FIBA | +- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| - | 32:18 | 28 | 6 | 7 | 85.71 | 4 | 6 | 66.7 | 10 | 13 | 76.92 | 4 | 4 | 100.00 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 27 | 0 |
|
| - | 26:18 | 5 | 0 | 1 | 0.00 | 1 | 4 | 25.0 | 1 | 5 | 20.00 | 2 | 2 | 100.00 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 4 | 0 |
14
Lotta Stach
| Shooting guard | 7:46 | 2 | 0 | 1 | 0.00 | 0 | 1 | 0.0 | 0 | 2 | 0.00 | 2 | 2 | 100.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
|
| - | 30:25 | 11 | 3 | 6 | 50.00 | 0 | 3 | 0.0 | 3 | 9 | 33.33 | 5 | 6 | 83.33 | 6 | 6 | 0 | 0 | 2 | 2 | 0 | 15 | 0 |
|
| - | 14:50 | 3 | 0 | 1 | 0.00 | 1 | 1 | 100.0 | 1 | 2 | 50.00 | 0 | 0 | 0.00 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 15 | 12 | 3 | 0 | 7 | 4 | 0 | 47 | 0 |
|
Player
|
Position | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FGM | FGA | FG% | FTM | FTA | FT% | TR | DR | OR | ASS | TO | ST | Foul | FIBA | +- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| - | 29:23 | 16 | 2 | 3 | 66.67 | 4 | 7 | 57.1 | 6 | 10 | 60.00 | 0 | 0 | 0.00 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 10 | 0 |
|
| - | 32:04 | 2 | 1 | 1 | 100.00 | 0 | 0 | 0 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
|
| - | 28:57 | 12 | 6 | 10 | 60.00 | 0 | 0 | 0 | 6 | 10 | 60.00 | 0 | 0 | 0.00 | 9 | 7 | 2 | 0 | 3 | 1 | 0 | 13 | 0 |
6
Kamilla Sudhoff
| Power forward | 25:33 | 12 | 5 | 10 | 50.00 | 0 | 1 | 0.0 | 5 | 11 | 45.45 | 2 | 2 | 100.00 | 7 | 2 | 5 | 0 | 2 | 1 | 0 | 12 | 0 |
|
| - | 10:37 | 0 | 0 | 2 | 0.00 | 0 | 1 | 0.0 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | -3 | 0 |
Total | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 24 | 16 | 8 | 0 | 11 | 3 | 0 | 38 | 0 |