GiroLive Panthers Osnabrück vs GISA LIONS MBC
Samstag, 04.11.2023, 18:00 Uhr
6. Spieltag
Player
|
Position | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FGM | FGA | FG% | FTM | FTA | FT% | TR | DR | OR | ASS | TO | ST | Foul | FIBA | +- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 35:59 | 11 | 3 | 4 | 75.00 | 1 | 3 | 33.3 | 4 | 7 | 57.14 | 2 | 2 | 100.00 | 5 | 5 | 0 | 0 | 4 | 1 | 0 | 13 | 0 |
| - | 36:26 | 10 | 3 | 4 | 75.00 | 1 | 6 | 16.7 | 4 | 10 | 40.00 | 1 | 4 | 25.00 | 4 | 3 | 1 | 0 | 1 | 3 | 0 | 8 | 0 |
| - | 3:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | -2 | 0 |
| - | 25:56 | 8 | 4 | 10 | 40.00 | 0 | 0 | 0 | 4 | 10 | 40.00 | 0 | 0 | 0.00 | 4 | 3 | 1 | 0 | 4 | 1 | 0 | 2 | 0 |
| - | 4:01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
1
Noreen Stöckle
| Point guard | 2:40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
6
Kamilla Sudhoff
| Power forward | 29:31 | 10 | 2 | 6 | 33.33 | 0 | 1 | 0.0 | 2 | 7 | 28.57 | 6 | 6 | 100.00 | 7 | 4 | 3 | 0 | 3 | 0 | 0 | 14 | 0 |
Total | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 21 | 16 | 5 | 0 | 15 | 6 | 0 | 36 | 0 |
Player
|
Position | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FGM | FGA | FG% | FTM | FTA | FT% | TR | DR | OR | ASS | TO | ST | Foul | FIBA | +- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 28:05 | 4 | 2 | 4 | 50.00 | 0 | 4 | 0.0 | 2 | 8 | 25.00 | 0 | 0 | 0.00 | 4 | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| - | 31:47 | 17 | 4 | 9 | 44.44 | 3 | 6 | 50.0 | 7 | 15 | 46.67 | 0 | 1 | 0.00 | 3 | 2 | 1 | 0 | 5 | 4 | 0 | 12 | 0 |
| - | 6:00 | 3 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
14
Lotta Stach
| Shooting guard | 10:58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -1 | 0 |
Total | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 10 | 5 | 0 | 14 | 0 |